My grandfather Earl J. Finch told me that he could remember being at the train station to meet the train bringing Eliza Smith Finch''s body back for burial in the Gilmore Cemetary (South Frankfort Cemetary) and the weather was cold.
- 1827 - Birth - ; Alkham, Kent, England
- FEB 1914 - Burial - ; Gilmore Cemetary, Benzie County, Michigan
- 13 FEB 1914 - Death - ; Age at Death: 87/White House, Lucas Co., Ohio
- 1880 - Residence - ; Age: 49; Marital Status: Widowed; Relation to Head of House: Mother/Arcadia, Manistee, Michigan, United States
- 1880 - Residence - ; Age: 49; Marital Status: Widowed; Relation to Head of House: Mother/Arcadia, Manistee, Michigan, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas Smith | |||
Birth | 18 SEP 1782 | , , England | |
Death | 30 AUG 1840 | Rives Junction, Jackson County, Michigan | |
Marriage | 2 NOV 1803 | to Elizabeth Palmer at Capel Le Ferne, Kent, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Palmer | |||
Birth | 1784 | , , England | |
Death | 11 NOV 1866 | Tompkins Township, Jackson County, Michigan | |
Marriage | 2 NOV 1803 | to Thomas Smith at Capel Le Ferne, Kent, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliza Smith | ||
Birth | 1827 | Alkham, Kent, England | |
Death | 13 FEB 1914 | Age at Death: 87/White House, Lucas Co., Ohio | |
Marriage | 7 OCT 1849 | to Amos Finch at Tompkins ?, Jackson County, Michigan |
PARENT (M) Amos Finch | |||
Birth | 25 APR 1820 | , Greene Co, New York | |
Death | 16 JAN 1879 | Age at Death: 59/Arcadia, Manistee Co, Michigan | |
Marriage | 7 OCT 1849 | to Eliza Smith at Tompkins ?, Jackson County, Michigan | |
Father | Silas Finch | ||
Mother | ? | ||
PARENT (F) Eliza Smith | |||
Birth | 1827 | Alkham, Kent, England | |
Death | 13 FEB 1914 | Age at Death: 87/White House, Lucas Co., Ohio | |
Marriage | 7 OCT 1849 | to Amos Finch at Tompkins ?, Jackson County, Michigan | |
Father | Thomas Smith | ||
Mother | Elizabeth Palmer | ||
CHILDREN | |||
M | Luther Lee Finch | ||
Birth | 29 FEB 1852 | Burlington, Calhoun County, Michigan | |
Death | 10 MAY 1943 | Age at Death: 91/Frankfort, Benzie County, Michigan | |
F | Taphath Finch | ||
Birth | 1863 | , , Iowa | |
Death | 1924 | ||
M | Orin (or Orange) Scott Finch | ||
Birth | 1865 | Probably Iowa | |
Death | CA 1867 | Probably Iowa | |
F | Minerva Finch | ||
Birth | 1854 | Waterloo, Black Hawk County, Iowa | |
Death | 1910 | Death Age: 55/Jackson, Jackson County , Michigan | |
F | Keren Finch | ||
Birth | 1860 | , , Kansas | |
Death | CA 1865 | Probably Iowa | |
F | Alice E. Finch | ||
Birth | 1858 | , , Kansas | |
Death | 1945 | Age at Death: 87/ |
[S256] | Ancestry.com, Web: Michigan, Find A Grave Index, 1805-2011 (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;) |
[S1] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;;) |
[S2] | Unidentified, Obituary of Eliza Finch, Copy of Clipping from Unidentified Newspaper provided to S.N. Finch by Barbara Pell |
[S292] | Ancestry.com and Ohio Department of Health, Ohio, Deaths, 1908-1932, 1938-2007 (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;) |
1 Eliza Smith b: 1827 d: 13 FEB 1914
+ Amos Finch b: 25 APR 1820 d: 16 JAN 1879
2 Luther Lee Finch b: 29 FEB 1852 d: 10 MAY 1943
2 Taphath Finch b: 1863 d: 1924
2 Orin (or Orange) Scott Finch b: 1865 d: CA 1867
2 Minerva Finch b: 1854 d: 1910
2 Keren Finch b: 1860 d: CA 1865
2 Alice E. Finch b: 1858 d: 1945