Biography
!Only listed on 1860 Kansas census. Died as an infant?
Facts
- 1860 - Birth - ; , , Kansas
- CA 1865 - Death - ; Probably Iowa
- 1860S - Death -
- 1860 - Residence - ; Age in 1860: 5/12/Osawatomie, Lykins, Kansas Territory, United States
- 1860 - Residence - ; Age in 1860: 5/12/Osawatomie, Lykins, Kansas Territory, United States
Family Group Sheet - Child
| PARENT (M) Amos Finch |
| Birth | 25 APR 1820 | , Greene Co, New York |
| Death | 16 JAN 1879 | Age at Death: 59/Arcadia, Manistee Co, Michigan |
| Marriage | 7 OCT 1849 | to Eliza Smith at Tompkins ?, Jackson County, Michigan |
| Father | Silas Finch |
| Mother | ? |
| PARENT (F) Eliza Smith |
| Birth | 1827 | Alkham, Kent, England |
| Death | 13 FEB 1914 | Age at Death: 87/White House, Lucas Co., Ohio |
| Marriage | 7 OCT 1849 | to Amos Finch at Tompkins ?, Jackson County, Michigan |
| Father | Thomas Smith |
| Mother | Elizabeth Palmer |
| CHILDREN |
| M | Luther Lee Finch |
| Birth | 29 FEB 1852 | Burlington, Calhoun County, Michigan |
| Death | 10 MAY 1943 | Age at Death: 91/Frankfort, Benzie County, Michigan |
| F | Taphath Finch |
| Birth | 1863 | , , Iowa |
| Death | 1924 | |
| M | Orin (or Orange) Scott Finch |
| Birth | 1865 | Probably Iowa |
| Death | CA 1867 | Probably Iowa |
| F | Minerva Finch |
| Birth | 1854 | Waterloo, Black Hawk County, Iowa |
| Death | 1910 | Death Age: 55/Jackson, Jackson County , Michigan |
| F | Keren Finch |
| Birth | 1860 | , , Kansas |
| Death | CA 1865 | Probably Iowa |
| F | Alice E. Finch |
| Birth | 1858 | , , Kansas |
| Death | 1945 | Age at Death: 87/ |
Evidence
| [S281] | Ancestry.com, 1860 United States Federal Census (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;) |